Fastest Players in EA Sports FC 26
If there’s one thing that EA Sports FC players love more than anything else, it’s pace. Especially in lower divisions, raw speed can be the deciding factor in a hard-fought match.
But when everyone’s using the fastest players they can get their hands on, the only solution is to fight fire with fire and stack your team with enough pace to match them stride-for-stride.
Here are all of the fastest players in EA Sports FC 26, in order of their pace stats. And because they’re tougher to find, we’ve also drawn up a list of the fastest defenders in FC 26 as well.
Who are the fastest players in EA Sports FC 26?
| EA Sports FC 26 Fastest Players | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Team: | Position: | Pace stat: | Acceleration: | Sprint Speed: | Overall Rating: | PlayStyle+? |
| Kylian Mbappe | Real Madrid | ST | 97 | 97 | 97 | 91 | Quick Step+ |
| Karim Adeyemi | Dortmund | RM | 96 | 96 | 96 | 81 | Quick Step+ |
| Gabriel Silva | Santa Clara | LW | 96 | 95 | 97 | 74 | Quick Step+ |
| Vini Junior | Real Madrid | LW | 95 | 95 | 95 | 89 | Quick Step+ |
| Lois Openda | Juventus | ST | 95 | 94 | 96 | 83 | N/A |
| Nuno Mendes | PSG | LB | 95 | 94 | 95 | 86 | Quick Step+ |
| Moussa Diaby | Al Ittihad | RM | 95 | 95 | 95 | 84 | Quick Step+ |
| Sirlord Conteh | Heidenheim | ST | 95 | 94 | 96 | 69 | N/A |
| Jeremie Frimpong | Liverpool | RB | 94 | 95 | 93 | 83 | N/A |
| Yankuba Minteh | Brighton | RM | 94 | 94 | 94 | 77 | Quick Step+ |
| Dan James | Leeds United | RM | 94 | 94 | 94 | 76 | Quick Step+ |
| Alphonso Davies | Bayern | LB | 94 | 95 | 93 | 84 | N/A |
| Ernest Poku | Bayer Leverkusen | RM | 94 | 93 | 95 | 70 | N/A |
| Jean-Matteo Bahoya | Frankfurt | LM | 94 | 91 | 97 | 75 | N/A |
| Milan van Ewijk | Coventry | RB | 94 | 93 | 94 | 74 | N/A |
| Mitchell van Bergen | Sparta Rotterdam | RM | 94 | 93 | 94 | 69 | N/A |
| Nishan Velupillay | Melbourne Victory | LM | 94 | 93 | 94 | 65 | N/A |
| Tabitha Chawinga | Lyon Women | LW | 94 | 93 | 95 | 85 | N/A |
| Inaki Williams | Bilbao | RM | 94 | 93 | 94 | 83 | N/A |
| Rosemonde Kouassi | Washington Spirit | LM | 94 | 94 | 94 | 80 | Quick Step+ |
| Adama Traore | Fulham | RM | 94 | 95 | 94 | 76 | N/A |
| Nico Williams | Bilbao | LM | 93 | 94 | 92 | 86 | Rapid+ |
| Melchie Dumornay | Lyon Women | ST | 93 | 92 | 94 | 86 | Gamechanger+ |
| Baris Yilmaz | Galatasary | LM | 93 | 92 | 93 | 80 | N/A |
| Delphine Cascarino | San Diego Wave | RM | 93 | 93 | 93 | 85 | N/A |
| Ambrosini Salvador “Zine” | AEK Athens | ST | 93 | 93 | 93 | 72 | N/A |
| Daniel Arzani | Ferencvarosi | RM | 93 | 92 | 93 | 69 | N/A |
| Alex Bangura | Middlesbrough | LB | 93 | 94 | 92 | 69 | N/A |
| Muteb Al Harbi | Al Hilal | LB | 93 | 92 | 93 | 67 | N/A |
| Ricky-Jade Jones | St Pauli | ST | 93 | 91 | 94 | 65 | N/A |
| Oliver Burke | Union Berlin | ST | 93 | 90 | 95 | 73 | N/A |
| Gerrit Holtmann | Bochum | LM | 93 | 90 | 95 | 70 | N/A |
| Rafael Leao | Milano FC (Milan) | LW | 93 | 93 | 93 | 84 | N/A |
| Galeno | Al Ahli | LM | 93 | 92 | 94 | 81 | N/A |
| Bright Osayi-Samuel | Birmingham City | RB | 93 | 92 | 93 | 76 | N/A |
| Moise Bombito | Nice | CB | 93 | 92 | 93 | 76 | N/A |
| Sophia Wilson | Portland Thorns | ST | 92 | 91 | 92 | 88 | First Touch+ |
| Achraf Hakimi | PSG | RB | 92 | 89 | 95 | 89 | Relentless+ |
| Kadidiatou Diani | Lyon Women | RW | 92 | 91 | 93 | 88 | Finesse Shot+ |
| Victor Osimhen | Galatasary | ST | 92 | 91 | 92 | 87 | N/A |
Fastest CBs, LBs, RBs in EA Sports FC 26
When there are so many rapid attackers in FC 26, you need a back line who can keep up with the pace.
At one time there used to be very few fast defenders, particularly CBs, but as the athletic ability demanded by top level football has gotten higher and higher, there are now so many more top-class defensive athletes than ever. Here are some of the best:
| Fastest Defenders in EA Sports FC 26 | ||||
|---|---|---|---|---|
| Name: | Team: | Position: | Overall: | Pace: |
| Nuno Mendes | PSG | LB | 86 | 95 |
| Alphonso Davies | Bayern | LB | 84 | 94 |
| Jeremie Frimpong | Liverpool | RB | 83 | 94 |
| Milan van Ewijk | Coventry | RB | 74 | 94 |
| Alex Bangura | Middlesbrough | LB | 69 | 93 |
| Muteb Al Harbi | Al Hilal | LB | 67 | 93 |
| Bright Osayi-Samuel | Birmingham | RB | 76 | 93 |
| Moise Bombito | Nice | CB | 76 | 93 |
| Achraf Hakimi | PSG | RB | 89 | 92 |
| Luis Advincula | Boca Juniors | RB | 75 | 92 |
| Alvas Powell | Cincinatti | RB | 65 | 92 |
| Cohen Bramall | Luton | LB | 65 | 92 |
| Tayo Adaramola | Leyton Orient | LB | 63 | 92 |
| Andrei Ratiu | Rayo Vallecano | RB | 79 | 92 |
| Jeremiah St. Juste | Sporting | CB | 76 | 92 |
| Felix Agu | Bremen | LB | 75 | 91 |
| Adam Sorensen | Odense | LB | 66 | 91 |
| Fawaz AL Sagour | Al Ittihad | RB | 66 | 91 |
| Yaimar Medina | Genk | LB | 70 | 91 |
| Balde | Barcelona | LB | 83 | 91 |
| Micky van de Ven | Spurs | CB | 82 | 90 |
| Theo Hernandez | Ah Hilal | LB | 84 | 90 |
| Ismail Jakobs | Galatasary | LB | 75 | 90 |
| Lucas Arce | Godoy Cruz | RB | 70 | 90 |
| Andriano Lebib | Perth Glory | CB | 57 | 90 |
| Yohan Roche | FC Petrolul | CB | 64 | 90 |
| Tristan Blackmon | Vancouver Whitecaps | CB | 70 | 90 |
| Maxence Lacroix | Crystal Palace | CB | 79 | 88 |
| Jayden Oosterwolde | Fenerbahce | CB | 76 | 88 |
| Franco Lino | Melbourne Victory | CB | 59 | 88 |
| Allan Arigoni | Grasshoppers | CB | 63 | 88 |
| Ibanez | Al Ahli | CB | 82 | 87 |
| Takuma Ominami | OH Leuven | CB | 70 | 87 |
| Maxwell Gyamfi | Kaiserslauten | CB | 66 | 86 |
| Sondre Langas | Derby | CB | 71 | 86 |
| Nnamdi Collins | Frankfurt | CB | 74 | 86 |
| Abdukodir Khusanov | Man City | CB | 77 | 85 |
| Jorrel Hato | Chelsea | CB | 78 | 85 |
| Mario Gila | Latium (Lazio) | CB | 79 | 85 |
| Omar El Hilali | Espanyol | CB/RB | 77 | 85 |
| Saul Coco | Torino | CB | 76 | 85 |
| Sarah Gorden | Angel City | CB | 76 | 85 |
| Jules Kounde | Barcelona | CB/RB | 87 | 84 |
| Giovanni Di Lorenzo | Napoli | RB/CB | 83 | 84 |
| Piero Hincapie | Arsenal | CB | 83 | 84 |
| Amir Murillo | Marseille | RB/CB | 76 | 84 |
| Bremer | Juventus | CB | 85 | 82 |
| Eder Militao | Real Madrid | CB | 84 | 82 |
| Davinson Sanchez | Galatasary | CB | 82 | 82 |
| Jordan Torunarigha | Hamburg | CB | 75 | 82 |
| Lukas Klostermann | Leipzig | CB | 78 | 82 |
| Tomas Araujo | Benfica | CB | 78 | 82 |
| Eduardo Quaresma | Sporting | CB | 77 | 82 |
| Enrico Delprato | Parma | RB/CB | 75 | 81 |
| Steph Catley | Arsenal Women | CB | 84 | 81 |
| Fikayo Tomori | Milano | CB | 81 | 81 |
| Calvin Bassey | Fulham | CB | 78 | 81 |
| Pierre Kalulu | Juventus | CB | 80 | 80 |
| Willian Pacho | PSG | CB | 86 | 80 |
| Murillo | Forest | CB | 83 | 80 |
| Naomi Girma | Chelsea Women | CB | 85 | 80 |
| Valentin Gomez | Betis | CB | 76 | 80 |
| Danny da Costa | Mainz | CB | 75 | 80 |
| Ronald Araujo | Barcelona | CB | 83 | 80 |
| Wilfried Singo | Galatasary | CB/RB | 80 | 80 |
| Odilon Kossounou | Bergamo Calcio (Atalanta) | CB | 80 | 80 |
| Ousmane Diomande | Sporting | CB | 80 | 80 |
| Emmanuel Agbadou | Wolves | CB | 79 | 80 |
| Illia Zabarnyi | PSG | CB | 79 | 80 |
| Antonio Silva | Benfica | CB | 78 | 80 |
If you’re struggling with either attacking or defending, here are some of the best FC 26 Tactics codes to help with your formation.
Or if you’re looking to use these players in Career Mode, here are the best FC 26 Wonderkids you can sign.


