The Quick Step PlayStyle in EA Sports FC 26 lets you take advantage of explosive sprints with significantly faster acceleration. Whether you’re knocking the ball on to chase or trying to catch your opponent, having players with the Quick Step PlayStyle on your team is going to make a massive difference to how fast they feel, especially when they have a larger body type.
If you enjoy a quick counter-attack, then Strikers and Wingers with the Quick Step PlayStyle are sure to impress, as their lightning-fast acceleration will help you dart past defenders and into space with ease.
Here, you’ll find the best Quick Step+ players in EA Sports FC 26, along with the best players that have the silver Quick Step PlayStyle.
What does Quick Step do in FC 26?
The Quick Step PlayStyle gives players faster acceleration when they start sprinting. This means you’ll hit your top speed much quicker, even if you’re using a Lengthy player, helping you catch your opponent off-guard with some lightning fast pace.
When paired with the Rapid playstyle, you’ll have some of the fastest players in EA Sports FC 26. Players such as Vini Jr. and Ousmane Dembélé, for example, have both PlayStyles so they can tear up the pitch and surge ahead of the opposition both in and out of possession.
Top FC 26 Quick Step Players
| Name: | Team: | Position: | Overall: | Quick Step+? |
| Kylian Mbappé | Real Madrid | ST | 91 | Quick Step+ |
| Vini Jr. | Real Madrid | LW | 89 | Quick Step+ |
| Nuno Mendes | PSG | LB | 86 | Quick Step+ |
| Trinity Rodman | Washington Spirit | RM | 85 | Quick Step+ |
| Moussa Diaby | Al Ittihad | RM | 84 | Quick Step+ |
| Karim Adeyemi | Borussia Dortmund | RM | 81 | Quick Step+ |
| Rosemonde Kouassi | Washington Spirit | LM | 80 | Quick Step+ |
| Yankuba Minteh | Brighton | RM | 77 | Quick Step+ |
| Daniel James | Leeds Utd | RM | 76 | Quick Step+ |
| Gabriel Silva | Santa Clara | LW | 74 | Quick Step+ |
| Ousmane Dembélé | PSG | ST | 90 | Quick Step |
| Caroline Graham Hansen | Barcelona Women | RW | 90 | Quick Step |
| Raphinha | Barcelona | LM | 89 | Quick Step |
| Achraf Hakimi | PSG | RB | 89 | Quick Step |
| Lamine Yamal | Barcelona | RM | 89 | Quick Step |
| Lyon Women | OL Lyonnes | RW | 88 | Quick Step |
| Sophia Wilson | Portland Thorns | ST | 88 | Quick Step |
| Guro Reiten | Chelsea Women | LM | 88 | Quick Step |
| Debinha | KC Current | CAM | 88 | Quick Step |
| Chloe Kelly | Arsenal Women | RM | 87 | Quick Step |
| Sakina Karchaoui | PSG Women | CM | 87 | Quick Step |
| Mallory Swanson | Chicago Stars | LM | 87 | Quick Step |
| Jules Koundé | Barcelona | RB | 87 | Quick Step |
| Lauren Hemp | Manchester City Women | LW | 87 | Quick Step |
| Viktor Gyökeres | Arsenal | ST | 87 | Quick Step |
To help your squad excel, take a look at our roundup of the best FC 26 Tactics codes and formations.
If you enjoy Career Mode, check out the best FC 26 Wonderkids.