Monopoly Go players that need help progressing through the latest Peg-E event should check out Coffee Break.
This new event launched on Sunday 28 September 2025 and features dozens of rewards, including lots of tokens players need for the current Peg-E event as well as plenty of dice rolls and sticker packs. If this sounds like something you want to try out then you need to act fast, as the Coffee Break event is only available until Wednesday 1 October 2025.
To help you claim everything the event has to offer, below you’ll find a list of all of the Monopoly Coffee Break rewards as well as details on how you can claim each one. We’ve also got instructions on how to play the Coffee Break event.
Monopoly Go Coffee Break Rewards
The objective of the Coffee Break event that launched during September 2025 is to land on the Chance, Tax and Utility tiles. If players unlock every single reward tier in the event they’ll get over 18,000 dice rolls.
Here are all of the rewards you can get in the Monopoly Go Coffee Break event:
| Event Level | Points Needed | Reward |
|---|---|---|
| 1 | 5 | Peg-E event currency |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Limited-time boost |
| 4 | 25 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 30 | Peg-E event currency |
| 7 | 35 | Sticker packs |
| 8 | 40 | 40 Dice Rolls |
| 9 | 50 | Peg-E event currency |
| 10 | 160 | 150 Dice Rolls |
| 11 | 50 | Cash |
| 12 | 55 | 50 Dice Rolls |
| 13 | 65 | Peg-E event currency |
| 14 | 80 | Sticker packs |
| 15 | 425 | 375 Dice Rolls |
| 16 | 70 | Peg-E event currency |
| 17 | 80 | 70 Dice Rolls |
| 18 | 85 | Limited-time boost |
| 19 | 95 | Cash |
| 20 | 675 | 575 Dice Rolls |
| 21 | 100 | Peg-E event currency |
| 22 | 115 | 95 Dice Rolls |
| 23 | 110 | Cash |
| 24 | 130 | Peg-E event currency |
| 25 | 1,150 | 925 Dice Rolls |
| 26 | 140 | Sticker packs |
| 27 | 150 | Peg-E event currency |
| 28 | 160 | Cash |
| 29 | 750 | 575 Dice Rolls |
| 30 | 180 | Peg-E event currency |
| 31 | 190 | Cash |
| 32 | 210 | 150 Dice Rolls |
| 33 | 160 | Limited-time boost |
| 34 | 230 | Cash |
| 35 | 1,500 | 1,100 Dice Rolls |
| 36 | 250 | Peg-E event currency |
| 37 | 300 | 200 Dice Rolls |
| 38 | 450 | Cash |
| 39 | 1,350 | 925 Dice Rolls |
| 40 | 325 | Cash |
| 41 | 350 | Peg-E event currency |
| 42 | 375 | Cash |
| 43 | 2,250 | 1,400 Dice Rolls |
| 44 | 350 | Limited-time boost |
| 45 | 450 | Peg-E event currency |
| 46 | 575 | 350 Dice Rolls |
| 47 | 500 | Cash |
| 48 | 3,000 | 1,650 Dice Rolls |
| 49 | 550 | Peg-E event currency |
| 50 | 450 | Limited-time boost |
| 51 | 650 | Cash |
| 52 | 1,800 | 800 Dice Rolls |
| 53 | 700 | Peg-E event currency |
| 54 | 825 | 500 Dice Rolls |
| 55 | 950 | Cash |
| 56 | 4,500 | 2,200 Dice Rolls |
| 57 | 500 | Limited-time boost |
| 58 | 800 | 375 Dice Rolls |
| 59 | 950 | Cash |
| 60 | 1,400 | 625 Dice Rolls |
| 61 | 1,500 | Cash |
| 62 | 10,000 | 5,000 Dice Rolls |
Thanks go to the Go Rewards app for listing all of the rewards for the Coffee Break event.
That wraps up our guide to the Monopoly Go Coffee Break event. If you need any further help with Scopely’s hit app, then make sure you check out our pages about the next Partner Event and the next Golden Blitz event. We’ve also got a guide that rounds-up the events and tournaments taking place today.