Monopoly Go players that need help with the latest Treasures event should try out Fall-Time Trek.
Like many of the events launching at the moment, it has an autumnal, cosy vibe which matches the latest Sticker Album. It also offers plenty of tokens players need for the current Treasures event, as well as other rewards like extra dice rolls and cash.
Fall-Time Trek launched on Wednesday 12 November 2025 and ends on Friday 14 November 2025. If you’re thinking of trying it out before it finishes, we have a list of all the Monopoly Go Fall-Time Trek rewards below, as well as instructions on how to play the event.
Monopoly Go Fall-Time Trek Rewards
The objective of the Fall-Time Trek event that launched during November 2025 is to land on the corner squares. If players unlock every single reward tier in the event they’ll get over 20,000 dice rolls.
Here are all of the rewards you can get in the Monopoly Go Fall-Time Trek event:
| Event Level | Points Needed | Reward |
|---|---|---|
| 1 | 5 | Treasures event currency |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 40 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 40 | Treasures event currency |
| 7 | 50 | Sticker packs |
| 8 | 40 | 45 Dice Rolls |
| 9 | 65 | Treasures event currency |
| 10 | 160 | 160 Dice Rolls |
| 11 | 90 | Cash |
| 12 | 60 | 55 Dice Rolls |
| 13 | 90 | Treasures event currency |
| 14 | 100 | Sticker packs |
| 15 | 500 | 415 Dice Rolls |
| 16 | 95 | Treasures event currency |
| 17 | 100 | 75 Dice Rolls |
| 18 | 115 | Limited-time boost |
| 19 | 120 | Cash |
| 20 | 775 | 615 Dice Rolls |
| 21 | 135 | Treasures event currency |
| 22 | 145 | 100 Dice Rolls |
| 23 | 140 | Cash |
| 24 | 160 | Treasures event currency |
| 25 | 1,325 | 1,000 Dice Rolls |
| 26 | 175 | Sticker packs |
| 27 | 185 | Treasures event currency |
| 28 | 195 | Cash |
| 29 | 850 | 620 Dice Rolls |
| 30 | 225 | Treasures event currency |
| 31 | 235 | Cash |
| 32 | 255 | 165 Dice Rolls |
| 33 | 200 | Limited-time boost |
| 34 | 295 | Cash |
| 35 | 1,725 | 1,200 Dice Rolls |
| 36 | 300 | Treasures event currency |
| 37 | 350 | 220 Dice Rolls |
| 38 | 545 | Cash |
| 39 | 1,550 | 1,000 Dice Rolls |
| 40 | 415 | Cash |
| 41 | 435 | Treasures event currency |
| 42 | 460 | Cash |
| 43 | 2,550 | 1,550 Dice Rolls |
| 44 | 425 | Limited-time boost |
| 45 | 550 | Treasures event currency |
| 46 | 665 | 385 Dice Rolls |
| 47 | 615 | Cash |
| 48 | 3,450 | 1,850 Dice Rolls |
| 49 | 675 | Treasures event currency |
| 50 | 550 | Limited-time boost |
| 51 | 785 | Cash |
| 52 | 2,000 | 900 Dice Rolls |
| 53 | 855 | Treasures event currency |
| 54 | 950 | 555 Dice Rolls |
| 55 | 1,200 | Cash |
| 56 | 5,175 | 2,500 Dice Rolls |
| 57 | 615 | Limited-time boost |
| 58 | 915 | 425 Dice Rolls |
| 59 | 1,200 | Cash |
| 60 | 1,600 | 715 Dice Rolls |
| 61 | 1,850 | Cash |
| 62 | 10,000 | 5,550 Dice Rolls |
Thanks go to the Go Rewards app for listing all of the rewards that players can get in the Fall-Time Trek event.
That wraps up our guide to the Monopoly Go Fall-Time Trek event. If you more help with Scopely’s hit app, then make sure you check out our pages about the next Sticker Boom event and the next Golden Blitz event. We’ve also got a guide that rounds-up the events and tournaments taking place today.