Monopoly Go Tycoon Terminal rewards
Monopoly Go players that have run out of turns on the Peg-E machine should check out Tycoon Terminal.
This new event offers dozens of rewards, including the Prize Drop Chips that players need to play the Peg-E mini-game, as well as extra dice rolls and stickers. The event is only available for a limited-time though, as it ends on Wednesday 11 June 2025.
If you’re thinking of jumping in and trying it out then we’re here to help. We’ve listed all the Monopoly Go Tycoon Terminal rewards below, along with details on how you can claim each one.
Monopoly Go Tycoon Terminal Rewards
The objective of the Tycoon Terminal event that launched during June 2025 is to land on the corner squares. If players unlock every single reward tier in the event they’ll get over 18,000 dice rolls.
Here are all of the rewards you can get in the Monopoly Go Tycoon Terminal event:
Event Level | Points Needed | Reward |
---|---|---|
1 | 5 | Peg-E Prize Drop Chips |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Sticker packs |
5 | 50 | 50 Dice Rolls |
6 | 30 | Peg-E Prize Drop Chips |
7 | 35 | Sticker packs |
8 | 40 | 40 Dice Rolls |
9 | 50 | Peg-E Prize Drop Chips |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | Peg-E Prize Drop Chips |
14 | 80 | Sticker packs |
15 | 425 | 375 Dice Rolls |
16 | 70 | Peg-E Prize Drop Chips |
17 | 80 | 70 Dice Rolls |
18 | 85 | Limited-time boost |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | Peg-E Prize Drop Chips |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | Peg-E Prize Drop Chips |
25 | 1,150 | 925 Dice Rolls |
26 | 140 | Sticker packs |
27 | 150 | Peg-E Prize Drop Chips |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | Peg-E Prize Drop Chips |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Limited-time boost |
34 | 230 | Cash |
35 | 1,500 | 1,100 Dice Rolls |
36 | 250 | Peg-E Prize Drop Chips |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1,350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | Peg-E Prize Drop Chips |
42 | 375 | Cash |
43 | 2,250 | 1,400 Dice Rolls |
44 | 350 | Limited-time boost |
45 | 450 | Peg-E Prize Drop Chips |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,650 Dice Rolls |
49 | 550 | Peg-E Prize Drop Chips |
50 | 450 | Limited-time boost |
51 | 650 | Cash |
52 | 1,800 | 800 Dice Rolls |
53 | 700 | Peg-E Prize Drop Chips |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4,500 | 2,200 Dice Rolls |
57 | 500 | Limited-time boost |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 625 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 Dice Rolls |
Thanks go to the Go Rewards app for listing all the rewards available in the Tycoon Terminal event.
That’s it for our guide to the Monopoly Go Tycoon Terminal event. If you any extra help with Scopely’s hugely popular app, then we’ve got you covered. Head on over to our pages about the next Partner Event and the next Golden Blitz event. We’ve also got a guide that rounds-up the events and tournaments taking place today.