The Forge Full Index and Ore Locations
This full list of the entire ore, mineral and gemstone index in the Roblox game, The Forge, goes through the overall location, rarity, and base chance to obtain every currently available item in the game.
In The Forge, there’s an ever-growing index full of rare minerals and ores for you to mine from the depths of long-forgotten caves and even the rumbling core of a volcano.
However, for many of The Forge’s massive list of quests you need to find specific materials, whether that’s gemstones to give as gifts or rare elements that prove your worth as a master blacksmith.
So you can track down every different type of ore and element in the game, we’ve put together this complete list that goes over the full index found within The Forge. As the game progresses and is updated with more areas, we’ll add more tables listing each new roster.
If you’re struggling with finding any specific ore on this list, be sure to check out our page of The Forge codes, which currently includes a code for a free Luck Totem to boost your chances.
The Forge Full Index and Ore Locations
The Forge Iron Valley Index
| Name | Rock Type | Rarity | Base Mine Chance |
|---|---|---|---|
| Stone | Pebble | Common | 1/1 |
| Sand Stone | Pebble, Rock | Common | 1/2 |
| Copper | Pebble, Rock, Boulder | Common | 1/3 |
| Iron | Pebble, Rock, Boulder | Common | 1/5 |
| Tin | Rock, Boulder | Uncommon | 1/7 |
| Silver | Rock, Boulder | Uncommon | 1/12 |
| Gold | Boulder | Uncommon | 1/16 |
| Mushroomite | Rock, Boulder | Rare | 1/22 |
| Platinum | Boulder | Rare | 1/28 |
| Bananite | Rock, Boulder | Uncommon | 1/30 |
| Cardboardite | Rock, Boulder | Common | 1/31 |
| Aite | Boulder | Epic | 1/44 |
| Poopite | Pebble, Rock, Boulder | Epic | 1/131 |
The Forge Forbidden Kingdom Index
| Name | Rock Type | Rarity | Base Mine Chance |
|---|---|---|---|
| Cobalt | Basalt Rock, Basalt Core | Uncommon | 1/37 |
| Titanium | Basalt Rock, Basalt Core | Uncommon | 1/50 |
| Volcanic Rock | Volcanic Rock | Rare | 1/55 |
| Lapis Lazuli | Basalt Rock, Basalt Core | Uncommon | 1/73 |
| Quartz | Basalt Core, Basalt Vein | Rare | 1/90 |
| Amethyst | Basalt Core, Basalt Vein | Rare | 1/115 |
| Topaz | Basalt Core, Basalt Vein, Volcanic Rock | Rare | 1/143 |
| Diamond | Basalt Core, Basalt Vein | Rare | 1/192 |
| Sapphire | Basalt Core, Basalt Vein | Rare | 1/247 |
| Cuprite | Basalt Core, Basalt Vein, Volcanic Rock | Epic | 1/303 |
| Obsidian | Volcanic Rock | Epic | 1/333 |
| Emerald | Basalt Core, Basalt Vein | Epic | 1/363 |
| Ruby | Basalt Vein | Epic | 1/487 |
| Rivalite | Basalt Vein, Volcanic Rock | Epic | 1/569 |
| Uranium | Basalt Vein | Legendary | 1/777 |
| Mythril | Basalt Vein | Legendary | 1/813 |
| Eye Ore | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | Legendary | 1/1333 |
| Fireite | Volcanic Rock | Legendary | 1/2187 |
| Magmaite | Volcanic Rock | Legendary | 1/3003 |
| Lightite | Basalt Vein | Legendary | 1/3333 |
| Demonite | Volcanic Rock | Mythic | 1/3666 |
| Darkryte | Volcanic Rock | Mythic | 1/6655 |
| Silver | Basalt Rock | Uncommon | 1/12 |
| Gold | Basalt Rock | Uncommon | 1/16 |
| Platinum | Basalt Rock | Rare | 1/28 |
The Forge Goblin Cave Index
| Name | Rock Type | Rarity | Base Mine Chance |
|---|---|---|---|
| Blue Crystal | Goblin Cave Crystals | Epic | 1/255 |
| Orange Crystal | Goblin Cave Crystals | Epic | 1/255 |
| Green Crystal | Goblin Cave Crystals | Epic | 1/255 |
| Violet Crystal | Goblin Cave Crystals | Epic | 1/255 |
| Crimson Crystal | Goblin Cave Crystals | Epic | 1/255 |
| Rainbow Crystal Ore | Goblin Cave Crystals | Legendary | 1/5000 |
| Arcane Crystal Ore | Goblin Cave Crystals | Mythic | 1/100000 |


