Monopoly Go Carriage Cavalcade rewards
Monopoly Go players that need help progressing through the latest Treasures event should check out Carriage Cavalcade.
This new event, which is part of the ongoing Monopoly Ever After season, lets players claim the tokens they’ll need for the Treasures event mini-game. It also offers the chance for players to grab dozens of other rewards, including extra dice rolls, in-game cash and sticker packs.
To help you claim everything the event has to offer, we’ve rounded up all of the Monopoly Go Carriage Cavalcade rewards below and explained exactly how to play the event.
Monopoly Go Carriage Cavalcade Rewards
The objective of the Carriage Cavalcade event, which launched in May 2026, is to land on the Chance, Tax and Utility tiles. If players unlock every single reward tier in the event they’ll get over 18,000 dice rolls.
Here are all of the rewards you can get in the Monopoly Go Carriage Cavalcade event:
| Event Level | Points Needed | Reward |
|---|---|---|
| 1 | 5 | Treasures event currency |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 30 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 35 | Treasures event currency |
| 7 | 35 | Sticker packs |
| 8 | 45 | 40 Dice Rolls |
| 9 | 55 | Treasures event currency |
| 10 | 170 | 150 Dice Rolls |
| 11 | 50 | Cash |
| 12 | 50 | 50 Dice Rolls |
| 13 | 75 | Treasures event currency |
| 14 | 100 | Sticker packs |
| 15 | 450 | 375 Dice Rolls |
| 16 | 75 | Treasures event currency |
| 17 | 75 | 70 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 100 | Cash |
| 20 | 725 | 575 Dice Rolls |
| 21 | 100 | Treasures event currency |
| 22 | 125 | 95 Dice Rolls |
| 23 | 125 | Cash |
| 24 | 125 | Treasures event currency |
| 25 | 1,225 | 925 Dice Rolls |
| 26 | 150 | Sticker packs |
| 27 | 175 | Treasures event currency |
| 28 | 150 | Cash |
| 29 | 800 | 575 Dice Rolls |
| 30 | 200 | Treasures event currency |
| 31 | 200 | Cash |
| 32 | 255 | 150 Dice Rolls |
| 33 | 175 | Limited-time boost |
| 34 | 250 | Cash |
| 35 | 1,600 | 1,100 Dice Rolls |
| 36 | 275 | Treasures event currency |
| 37 | 300 | 200 Dice Rolls |
| 38 | 500 | Cash |
| 39 | 1,425 | 925 Dice Rolls |
| 40 | 350 | Cash |
| 41 | 375 | Treasures event currency |
| 42 | 400 | Cash |
| 43 | 2,400 | 1,400 Dice Rolls |
| 44 | 375 | Limited-time boost |
| 45 | 475 | Treasures event currency |
| 46 | 625 | 350 Dice Rolls |
| 47 | 525 | Cash |
| 48 | 3,200 | 1,650 Dice Rolls |
| 49 | 600 | Treasures event currency |
| 50 | 475 | Limited-time boost |
| 51 | 700 | Cash |
| 52 | 1,925 | 800 Dice Rolls |
| 53 | 750 | Treasures event currency |
| 54 | 875 | 500 Dice Rolls |
| 55 | 1,000 | Cash |
| 56 | 4,800 | 2,200 Dice Rolls |
| 57 | 550 | Limited-time boost |
| 58 | 850 | 375 Dice Rolls |
| 59 | 1,025 | Cash |
| 60 | 1,475 | 625 Dice Rolls |
| 61 | 1,600 | Cash |
| 62 | 10,675 | 5,000 Dice Rolls |
A massive thanks goes out to the Go Rewards app for listing all of the rewards that players can get in the Carriage Cavalcade event.
That wraps up our guide on the Monopoly Go Carriage Cavalcade event. If you more help with Scopely’s hugely popular app, then make sure you check out our pages on the next Partner event and the next Golden Blitz event. We’ve also got guides on the events and tournaments taking place today, the next Racers event and the Blocks Boutique event.
