Echoes of Aincrad – Endgame Scared Tree Brooch Keystones Guide
Keystone System Guide
Keystones are obtained from Warped Dungeons, which have 10 difficulty tiers ranging from Level 60 to Level 150.
Only the highest difficulty completed for each Keystone is counted. You cannot own multiple versions of the same Keystone—only your highest unlocked level remains available.
Each character has 3 Keystone slots:
- 1 Primary Slot – grants the full Keystone bonus.
- 2 Secondary Slots – provide a reduced version of the same effect.
Blue Keystone

Effect: Increases HP, SP, and Stamina.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | HP/SP/STM +11% | HP/SP/STM +1% |
| 2 | +12% | +2% |
| 3 | +13% | +3% |
| 4 | +14% | +4% |
| 5 | +15% | +5% |
| 6 | +16% | +6% |
| 7 | +17% | +7% |
| 8 | +18% | +8% |
| 9 | +19% | +9% |
| 10 | +20% | +10% |
Green Keystone

Effect: Temporarily increases ATK and DEF after activating a Support Skill or Combination Skill.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | ATK/DEF +12 | +6 |
| 2 | +14 | +7 |
| 3 | +16 | +8 |
| 4 | +18 | +9 |
| 5 | +20 | +10 |
| 6 | +22 | +11 |
| 7 | +24 | +12 |
| 8 | +26 | +13 |
| 9 | +28 | +14 |
| 10 | +30 | +15 |
Brown Keystone

Effect:
- Increases Sword Skill Damage.
- Landing a Sword Skill restores SP for a limited duration.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | +12% | +6% |
| 2 | +14% | +7% |
| 3 | +16% | +8% |
| 4 | +18% | +9% |
| 5 | +20% | +10% |
| 6 | +22% | +11% |
| 7 | +24% | +12% |
| 8 | +26% | +13% |
| 9 | +28% | +14% |
| 10 | +30% | +15% |
Orange Keystone

Effect: Increases Normal Attack Speed. The bonus varies by weapon type.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | 1HS/Mace +12% • Dagger/Rapier +2% • 2HS/2H Axe +22% | +6% • +1% • +11% |
| 2 | +14% • +4% • +24% | +7% • +2% • +12% |
| 3 | +16% • +6% • +26% | +8% • +3% • +13% |
| 4 | +18% • +8% • +28% | +9% • +4% • +14% |
| 5 | +20% • +10% • +30% | +10% • +5% • +15% |
| 6 | +22% • +12% • +32% | +11% • +6% • +16% |
| 7 | +24% • +14% • +34% | +12% • +7% • +17% |
| 8 | +26% • +16% • +36% | +13% • +8% • +18% |
| 9 | +28% • +18% • +38% | +14% • +9% • +19% |
| 10 | +30% • +20% • +40% | +15% • +10% • +20% |
Red Keystone

Effect: Grants a barrier at the start of a quest based on a percentage of the character’s maximum HP.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | 12% Max HP | 6% |
| 2 | 14% | 7% |
| 3 | 16% | 8% |
| 4 | 18% | 9% |
| 5 | 20% | 10% |
| 6 | 22% | 11% |
| 7 | 24% | 12% |
| 8 | 26% | 13% |
| 9 | 28% | 14% |
| 10 | 30% | 15% |
Pink Keystone

Effect:
- Increases the Slash Window.
- Increases Slash damage.
- Restores HP based on damage dealt by Slash attacks.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | +22% | +11% |
| 2 | +24% | +12% |
| 3 | +26% | +13% |
| 4 | +28% | +14% |
| 5 | +30% | +15% |
| 6 | +32% | +16% |
| 7 | +34% | +17% |
| 8 | +36% | +18% |
| 9 | +38% | +19% |
| 10 | +40% | +20% |
Black Keystone

Effect:
- Increases the number of Status Ailment stacks inflicted.
- Increases ATK based on the number of different status ailments affecting nearby enemies.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | Stacks +2%, ATK +2% | +1%, +1% |
| 2 | +4%, +4% | +2%, +2% |
| 3 | +6%, +6% | +3%, +3% |
| 4 | +8%, +8% | +4%, +4% |
| 5 | +10%, +10% | +5%, +5% |
| 6 | +12%, +12% | +6%, +6% |
| 7 | +14%, +14% | +7%, +7% |
| 8 | +16%, +16% | +8%, +8% |
| 9 | +18%, +18% | +9%, +9% |
| 10 | +20%, +20% | +10%, +10% |
Yellow Keystone

Effect:
- Increases Sprint Speed.
- Increases Dodge Invincibility Window.
- Increases Stamina Recovery Rate.
Only Level 1 values are currently confirmed.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | Sprint Speed +6%, Dodge I-Frames +6%, Stamina Recovery +6% | +3%, +3%, +3% |
Purple Keystone

Effect: Increases damage after avoiding both dealing and receiving damage for a set period.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | +22% | +11% |
| 2 | +24% | +12% |
| 3 | +26% | +13% |
| 4 | +28% | +14% |
| 5 | +30% | +15% |
| 6 | +32% | +16% |
| 7 | +34% | +17% |
| 8 | +36% | +18% |
| 9 | +38% | +19% |
| 10 | +40% | +20% |
White Keystone

Effect:
- Increases Down Rate.
- Greatly increases the damage of the next attack against an enemy that is already downed.
| Level | Primary Slot | Secondary Slot |
|---|---|---|
| 1 | Down Rate +12%, Damage +44% | +6%, +22% |
| 2 | +14%, +48% | +7%, +24% |
| 3 | +16%, +52% | +8%, +26% |
| 4 | +18%, +56% | +9%, +28% |
| 5 | +20%, +60% | +10%, +30% |
| 6 | +22%, +64% | +11%, +32% |
| 7 | +24%, +68% | +12%, +34% |
| 8 | +26%, +72% | +13%, +36% |
| 9 | +28%, +76% | +14%, +38% |
| 10 | +30%, +80% | +15%, +40% |
